About the music
- 895 works composed, more than 450 of them for recorder.
- Ensemble pieces of up to 15 parts, and orchestra pieces of up to 18 parts.
- The recorder trio Winter Quarters is published by Recorder JP.
- Two works have been performed by the Los Angeles Recorder Orchestra.
- A 15-part ensemble work is in the American Recorder Society library.
Live concerts
Daniel plays his own compositions solo on recorders, and is taking concert and masterclass bookings from March 2027.
Catalog
A first list of 275 works (more being added). Type a word to search by title, instrument or type. For sheet music, get in touch.
| Title | Opus | Type | Instruments | Length | Year |
|---|---|---|---|---|---|
| The Hermit | 1 | Ensemble | Oboe, Violin I&II, Viola I&II, Cello I&II, Contrabass | 3'47" | 1975 |
| Two Flutes and a Cello | 2 | Trio | Flute I&II, Cello | 3'08" | 1975 |
| Missa Brevis ad Puerum | Sanctus | 4-1 | Duet, acapella | Alto, Baritone | 1'09" | 1975 |
| Missa Brevis ad Puerum | Lux Aternam | 4-2 | Solo | Tenor | 0'42" | 1975 |
| Collected Choral Responses | 9 | Choral 4-part | Soprano, Alto, Tenor, Bass | ||
| Blessed Be The Name | 12 | Hymn | Choral: Soprano, Alto, Tenor, Bass | ||
| Pastorale Quintet One | 133 | Quintet | Flute, Oboe, Clarinet, Horn in F, Bassoon | 2005 | |
| Soldier's Hornpipe | 235 | Solo | Recorder, Oboe, Flute, Pipes | 1'36" | 2006 |
| Jenny Forrest | 259 | Solo | Alto-G recorder, Alto-F recorder, Oboe, Flute | 3'45" | 2007 |
| Spring Siren | 264 | Solo | Recorder, Oboe, Flute; Alto-F recorder, Oboe, Flute | 2'05" | 2007 |
| Pastorale Quintet Two | 266 | Quintet | Flute, Oboe, Clarinet, Horn in F, Bassoon | 2005 | |
| Pitter Patter | 303 | Solo | Cello, Bassoon | 1'57" | 2007 |
| Dreamer | 313 | Duet | Recorder, Cello | 3'41" | 2005 |
| Ballad d'Ballet | 314 | Solo | Recorder, Oboe, Flute | 3'22" | 2005 |
| For Eythan | 315 | Solo | Recorder, Oboe, Flute | 3'01" | 2005 |
| Parkland | 316 | Solo | Recorder, Oboe, Flute | 3'57" | 2005 |
| Dam Flow - BRW | 317BRW-1 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 1'38" | 2005 |
| Long Falls - BRW | 317BRW-2 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'36" | 2005 |
| Gurgle Pool - BRW | 317BRW-3 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'26" | 2005 |
| Falling Creek - BRW | 317BRW-4 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 3'06" | 2005 |
| Jumblebee | 318 | Solo | Recorder, Oboe, Flute | 2'08" | 2006 |
| Dance of the Stone Trolls | 319 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'36" | 2006 |
| Stained Glass | 320 | Solo | Recorder, Oboe, Flute | 2'24" | 2006 |
| Lost Love Tears | 321 | Solo | Recorder, Oboe, Flute; Cello, Basson | 2'41" | 2006 |
| Melancholy | 322 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'15" | 2006 |
| Caravanesque | 323 | Solo | Recorder, Oboe, Flute; Cello, Bassoon; Alto Recorder, Oboe, Flute | 2'58" | 2006 |
| Blackthorn Jig | 324 | Solo | Recorder, Oboe, Flute, Pipes; Cello, Bassoon | 2'14" | 2006 |
| Soldier's Hornpipe | 325 | Solo | Cello, Bassoon | 1'36" | 2006 |
| First Recorder Over Second Cello | 326 | Duet | Recorder, Cello | 4'05" | 2006 |
| T'Aria | 327 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 1'57" | 2006 |
| Desire | 328 | Solo | Recorder, Oboe, Flute | 3'41" | 2006 |
| Sorcha Lawhir | 329 | Solo | Recorder, Oboe, Flute; Alto-G Recorder, Alto Recorder, Oboe, Flute; Cello, Bassoon | 3'12" | 2006 |
| Ode to Oprah | 330 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'31" | 2006 |
| Enchantment | 331 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 3'07" | 2006 |
| L'Boudreau | 332 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'57" | 2006 |
| Bodil Diesen | 333 | Solo | Recorder, Oboe, Flute | 3'50" | 2006 |
| Extravaganza | 334 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'37" | 2006 |
| Deza | 335 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 1'52" | 2006 |
| The Hare and The Tortoise: with Narration | 336 | Duet | Recorders, Oboe, Flutes | 2'27" | |
| Mirrorrim | 337 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 1'32" | 2006 |
| Ode to Harry Potter | 338 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 3'20" | 2006 |
| Mirrorim Tandem | 339 | Duet | S. Recorder, T. Recorder, Oboe, Flute | 1'30" | 2006 |
| Tansey's Lullaby | 340 | Solo | Recorder, Oboe, Flute, Violin; Alto recorder, Alto-G recorder, Oboe, Flute; Cello, Bassoon | 2'13" | 2006 |
| Timelessly | 341 | Solo | Recorder, Alto-F recorder, Alto-G recorder, Oboe, Flute; Cello, Bassoon | 3'41" | 2006 |
| Bojana i Alma | 342 | Solo | Recorder, Oboe, Flute, Violin | 3'55" | 2006 |
| Forlorn | 343 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 4'12" | 2006 |
| Ode 14 | 344 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 1'54" | 2006 |
| Triomatique | 345 | Trio | Clarinet, Viola, Cello, Bassoon; Recorders, Oboe, Flute | 3'57" | 2008 |
| Reina | 346 | Solo | Recorder, Oboe, Flute; Alto recorder, Alto-G recorder, Oboe, Flute | 2'24" | 2027 |
| Child of Hay Lullaby | 347 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 1'29" | 2007 |
| Arabesque | 348 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'29" | 2007 |
| Psionic | 349 | Solo | Recorder, Alto-F recorder, Alto-G Recorgber, Oboe, Flute | 1'32" | 2007 |
| Lauren | 350 | Solo | Recorder, Oboe, Flute | 2'26" | 2007 |
| Trefor | 351 | Solo | Recorder, Oboe, Flute | 1'59" | 2007 |
| Shodie | 352 | Solo | Recorder, Oboe, Flute | 2'18" | 2007 |
| Traltzing | 353 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'10" | 2007 |
| Majeek | 354 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'49" | 2007 |
| Valentine's Lament | 355 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'51" | 2007 |
| Lost Lullaby | 356 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 4'02" | 2007 |
| Seeding | 357 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'02" | 2007 |
| Twining | 358 | Duet | Recorder, Oboe, Flute; Cello, Bassoon; Recorder, Oboe, Flute, Cello, Bassoon, Piano | 2'22" | 2007 |
| Jenny Forrest | 359 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 3'45" | 2007 |
| Scots Heart | 360 | Solo | Recorder, Oboe, Flute, Violin, Pipes,; Cello, Bassoon | 2'11" | 2007 |
| Ode 15 | 361 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 3'35" | 2007 |
| Castle Moat | 362 | Solo | Recorder, Oboe, Flute, Pipes; Cello, Bassoon | 1'12" | 2007 |
| Mountain Maid | 363 | Solo | Recorder, Oboe, Flute, Pipes; Cello, Bassoon | 2'41" | 2007 |
| Spring Siren | 364 | Solo | Cello, Bassoon | 2'05" | 2007 |
| DihDidiDah | 365 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 1'34" | 2007 |
| Engione 66 | 366 | Solo | Cello, Bassoon; Recorder, Oboe, Flute, Pipes | 1'49" | 2007 |
| Heather Tryst | 367 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 3'48" | 2007 |
| Destiny | 368 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'30" | 2007 |
| Dance Seven | 369 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'27" | 2007 |
| Moonflower | 370 | Solo | Recorder, Oboe, Flute | 2'29" | 2007 |
| Dance Eight | 371 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'28" | 2007 |
| Berceuse | 372 | Solo | Recorder, Oboe, Flute; Cello | 4'36" | 2007 |
| Tormention | 373 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 3'05" | 2007 |
| Royal Dance | 374 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 3'35" | 2007 |
| Queen's Frolic | 375 | Solo | Recorder, Oboe, Flute, Violin; Cello, Bassoon | 3'15" | 2007 |
| Refound | 376 | Solo | Recorder, Oboe, Flute, Violin; Cello, Bassoon | 3'15" | 2007 |
| Xanth | 377 | Solo | Recorder, Oboe, Flute | 2'32" | 2007 |
| The Twelth Minuet | 378 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 1'55" | 2007 |
| Aerie | 379 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 3'14" | 2007 |
| Twining Too | 380 | Duet | Recorder, Oboe, Flute, Violin; Recorder, Oboe, Flute, Violin, Cello, Bassoon, Piano | 2'22" | 2007 |
| Winter Daze | 381 | Solo | Recorder, Oboe, Flute, Violin; Cello, Bassoon | 2'32" | 2007 |
| Blue Dilly | 382 | Solo | Recorder, Oboe, Flute, Violin | 1'20" | 2007 |
| Susan's Concerto | 383 | Trio | English Horn, Bassoon, Violin | 4'41" | 2007 |
| Pixie Dance | 384 | Solo | Recorder, Oboe, Flute, Violin; Cello, Bassoon | 1'27" | 2007 |
| Dance Macasbre | 385 | Duet | Recorder, Alto-F recorder, Alto-G recorder, Oboe, Flute, Violin, Cello, Bassoon | 3'14" | 2007 |
| Emu Aria | 386 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 3'00" | 2007 |
| Vision | 387 | Solo | Recorder, Oboe, Flute, Violin; Cello, Bassoon | 3'19" | 2007 |
| Playground | 388 | Solo | Recorder, Oboe, Flute, Violin | 2'08" | 2007 |
| Meditation One | 389 | Solo | Recorder, Oboe, Flute, Violin; Cello, Bassoon | 5'41" | 2007 |
| Horn March | 390 | Solo | Recorder, Oboe, Flute | 2'05" | 2007 |
| Shared Secrets | 391 | Solo | Recorder, Oboe, Flute, Violin; Cello, Bassoon | 3'37" | 2007 |
| Autumn Cavort | 392 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'06" | 2007 |
| Pitter Patter | 393 | Solo | Recorder, Oboe, Flute | 1'57" | 2007 |
| Grace | 394 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'28" | 2007 |
| Sleeper's Lullaby | 395 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 4'12" | 2007 |
| A Father's Lament | 396 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 3'12" | 2007 |
| A Husband's Lament | 397 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'51" | 2007 |
| To Black Horses and Spadix | 398 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'50" | 2007 |
| Pastorale Quintet Three | 399 | Quintet | Flute, Oboe, Clarinet, Bassoon, Horn in F | 4'34" | 2007 |
| Dawning | 400 | Quartet | Violin, Viola, Cello, Contrabass; Oboe, Horn in F, Bassoon, Contrabassoon | 8'01" | 2007 |
| Quick Time Duet | 401 | Duet | Recorder, Oboe, Flute, Piano | 1'48" | 2007 |
| Nella, Nella | 402 | Solo | Recorder, Oboe, Flute; Bass Clarinet, Clarinet | 2'27" | 2008 |
| Sarah's Trumpet | 403 | Solo | Trumpet; Recorder, Oboe, Flute | 2'16" | 2008 |
| 5 of 4 | 404 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 3'07" | 2008 |
| Ameer's Lullaby | 405 | Solo | Recorder, Oboe, Flute; Alto-F recorder, Alto-G recorder, Oboe, Flute; Cello, Bassoon | 2'59" | 2008 |
| Newione | 406 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'04" | 2008 |
| Prancing Chipmunk | 407 | Solo | Recorder, Oboe, Flute, Violin; Cello, Bassoon | 2'56" | 2008 |
| The Ashe Grove | 408 | Duet | Recorder, Oboe, Flute, Piano; Bass Flute, Flute | 3'10" | 2008 |
| Cello Solo Fourteen | 409 | Solo | Cello, Bassoon; Violin, Oboe | 3'49" | 2008 |
| Star Dust Bridge | 410 | Trio | Flute, Oboe, Cello, Tenor or Soprano voice,; Tenor Voice, Soprano Voice, Piano | 4'45" | 2008 |
| Hay Quintet | 411 | Quintet | English Horn, Clarinet, Horn I & II, Cello | 11'16" | 2008 |
| Trombone and Timpani; with Piano and Strings | 412 | Ensemble | Trombone, Timpani, Violin, Viola, Cello, Contrabass, Piano | 5'60" | 2008 |
| Minor Marvin | 413 | Solo | Recorder, Oboe, Flute | 3'50" | 2008 |
| Shelby's Chocolate | 414 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'13" | 2008 |
| Festival Dance | 415 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 1'47" | 2008 |
| Ode to Orpahn Dreams | 416 | Solo | Recorder, Oboe, Flute, Violin; Cello, Bassoon | 2'49" | 2008 |
| Concert For One | 417 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'03" | 2008 |
| Crying Stone | 418 | Solo | Recorder, Oboe, Flute; Bassoon, Cello | 3'13" | 2008 |
| Feeding Squirrels | 419 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'14" | 2008 |
| Water Flute | 420 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'24" | 2008 |
| Cello Solo Fourteen Duet | 421 | Duet | Cello, Bassoon | 3'47" | 2008 |
| Cello Duet Five | 422 | Duet | Cello, Bassoon | 5'11" | 2008 |
| Goat and Brambles | 423 | Solo | Recorder, Oboe, Flute, Violin; Alto-F recorder, Alto-G recorder | 2'18" | 2008 |
| Bigtop | 424 | Solo | Recorder, Oboe, Flute | ||
| Waltzing the Lady in Red | 425 | Solo | Recorder, Oboe, Flute | 3'16" | 2008 |
| Cello Fifteen | 426 | Solo | Cello, Bassoon | 1'40" | 2008 |
| Bach Bouree | 427 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'38" | 2008 |
| Song of Sorrow | 428 | Solo | Recorder, Oboe, Flute, Bass Flute; Alto-F recorder, Alto-G recorder, Oboe, Flute, Violin; Cello, Bassoon | 3'33" | 2008 |
| Scitter Scatter | 429 | Solo | Recorder, Oboe, Flute, Violin | 1'50" | 2008 |
| Brash Brass | 430 | Brass Ensemble | Horn (I,II,III,IV,V), Trumpet (I,II,III,IV,V,VI), Trombone (I,II,III). Euphonium (I, II), Tuba (I,II) | 3'23" | 2009 |
| Fossor Tripudio; pro ventus quod ligamen | 431 | Trio | Recorder, Oboe, Cello, Violin, Bassoon | 2'51" | 2009 |
| Cat Tree | 432 | Solo | Recorder, Oboe, Flute, Violin; Cello, Bassoon | 2'15" | 2009 |
| Five Soul-Claimed Chants: Plainsong Cycle One | 433 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 4'02" | 2009 |
| Six Soul-Drawn Chants: Plainsong Cycle Two | 434 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 4'07" | 2009 |
| Exzata | 435 | Duet | Oboe, Cello | 2'30" | 2009 |
| Forest Rain | 436 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'15" | 2011 |
| Ancestor's Wish | 437 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'56" | 2009 |
| Queen of Scots | 438 | Solo | Recorder, Oboe, Flute; Alto-F recorder, Alto-G recorder, Recorder, Oboe, Flute; Cello, Bassoon | 3'24" | 2009 |
| 3.8.11 | 439 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 1'23" | 2009 |
| Spirit of Amraah | 440 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 3'47" | 2009 |
| Sun-drenched Meadow | 441 | Solo | Recorder, Oboe, Flute | 3'11" | 2009 |
| Sun-drenched Castle | 442 | Solo | Recorder, Oboe, Flute; Alto-F recorder, Oboe, Flute | 2'59" | 2009 |
| Childhood's Lament | 443 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'40" | 2009 |
| Benedictus | 444 | Solo | Recorder, Oboe, Flute, or Soprano voice or tenor voice; Recorder, Oboe, Flute, lower voice range | 2'52" | 2011 |
| New Paper | 445 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 1'51" | 2009 |
| Vinny's Tune | 446 | Solo | Recorder, Oboe, Flute, Violin; Cello, Bassoon | 0'42" | 2000 |
| Memorial Day 2009 | 447 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'14" | 2009 |
| Jungle-gym Boogie | 448 | Solo | Recorder, Oboe, Flute, Violin; Cello, Bassoon | 1'37" | 2009 |
| I Say | 449 | Solo | Recorder, Oboe, Flute, Violin; Cello, Bassoon | 2'18" | 2009 |
| Ladybug's Dance | 450 | Solo | Recorder, Oboe, Flute; Cello | 2'56" | 2009 |
| Caged Bird | 451 | Solo | Recorder, Oboe, Flute, Violin; Alto-F recorder, Alto-G recorder, Voice Flute (D), Oboe, Flute, Violin | 3'08" | 2009 |
| Nuthatch Tree | 452 | Solo | Recorder, Oboe, Flute, Violin | 2'41" | 2009 |
| Clouds of Butterflies | 453 | Solo | Recorder, Oboe, Flute | 2'19" | 2009 |
| Gaggle of Twitter | 454 | Solo | Recorder, Oboe, Flute | 2'31" | 2009 |
| Summer Breeze on the Creek | 455 | Solo | Recorder, Oboe, Flute | 1'47" | 2009 |
| Creek Walking | 456 | Solo | Recorder, Oboe, Flute | 2'20" | 2009 |
| Mountain Sunshine | 457 | Solo | Recorder, Oboe, Flute | 2'04" | 2009 |
| Berry-patch Cavort | 458 | Solo | Recorder, Oboe, Flute | 1'59" | 2009 |
| Third Solitude | 459 | Solo | Recorder, Oboe, Flute | 2'21" | 2009 |
| Madison's Woods | 460 | Solo | Recorder, Oboe, Flute, Violin; Alto-F recorder, Alto-G recorder, Oboe, Flute, Violin | 3'16" | 2009 |
| Children in the Park | 461 | Solo | Recorder, Oboe, Flute | 1'49" | 2009 |
| Unanswered Song | 462 | Solo | Clarinet, Recorder, Oboe, Flute, Violin; Recorder, Oboe, Flute, Violin | 1'52" | 2009 |
| Fifth of Never Tears | 463 | Solo | Recorder, Oboe, Flute | 3'09" | 2009 |
| Pooka's Dance | 464 | Solo | Recorder, Oboe, Flute | 1'54" | 2009 |
| Stomp | 465 | Solo | Recorder, Oboe, Flute | 1'19" | 2009 |
| Contemplation | 466 | Solo | Recorder, Oboe, Flute; Voice, Recorder, Oboe, Flute | 1'57" | 2009 |
| Fantasia | 467 | Solo | Recorder, Oboe, Flute, Alto'-F recorder,; Trumpet, Recorder, Oboe, Flute, Alto recorder | 1'58" | 2009 |
| Turkey Trot | 468 | Solo | Recorder, Oboe, Flute | 1'39" | 2009 |
| Up Bicycle Down | 469 | Solo | ecorder, Oboe, Flute, Violin | 2'00" | 2009 |
| Shasta Snow Light | 470 | Trio | Oboe, Violin, Cello, Bassoon, Flute | 6'41" | 2009 |
| Shared Remembrances | 471 | Duet | Oboe, Cello, Flute, Bassoon | 3'34" | 2009 |
| Taking Tea With Lady Grey | 472 | Trio | Violin, Viola, Cello, Bassoon; Flute, Clarinet, Cello, Bassoon | 6'51" | 2009 |
| Walking in the Orchard | 473 | Solo | Recorder, Oboe, Flute | 2'38" | 2009 |
| Clay Soldiers | 474 | Solo | Recorder, Oboe, Flute; Alto-F recorder, Alto-G recorder, Oboe, Flute; Cello, Bassoon | 2'07" | 2009 |
| Scatter Scitter | 475 | Solo | Recorder, Oboe, Flute | 2'18" | 2009 |
| Where To Go | 476 | Solo | Recorder, Oboe, Flute | 2'32" | 2009 |
| Loves Turmoil | 477 | Trio | Oboe, Viola, Cello, Bassoon | 5'34" | 2009 |
| Kitty On Stairs | 478 | Solo | Recorder, Oboe, Flute; Cello | 2'20" | 2009 |
| Oz Dream | 479 | Solo | Recorder, Oboe, Flute | 2'46" | 2009 |
| Deep Lullaby | 480 | Solo | Recorder, Oboe, Flute; Alto-F recorder, Alto-G recorder, Oboe, Flute; Cello | 3'22" | 2009 |
| Cello 1441 | 481 | Solo | Cello | 5'54" | 2009 |
| Sound Wall | 482 | Solo | Cello, interpretation; Recorder, Oboe, Flute | 4'07" | 2009 |
| Kim-san Lullaby | 483 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'06" | 2010 |
| Duett fur Blockflote und Violine fur Christine | 484 | Duet | Alto recorder, Violin | 5'21" | 2010 |
| Wind Hopping | 485 | Solo | Recorder, Oboe, Flute, Violin; Cello, Bassoon | 1'31" | 2010 |
| Leeker Larni | 486 | Solo | Recorder, Oboe, Flute, Violin; Bassoon, Cello | 3'41" | 2010 |
| Nuvens de Prata | 487 | Solo | Cello, Bassoon; Recorder, Oboe, Flute, Violin | 3'00" | 2010 |
| Memphis Excursion | 488 | Solo | Recorder, Oboe, Flute; Trombone, Cello | 1'52" | 2010 |
| Toads on the Porch | 489 | Solo | Recorder, Oboe, Flute | 2'00" | 2010 |
| Hiker's Meditation | 490 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 4'53" | 2010 |
| Quintet Seven | 491 | Quintet | Violin, Viola, Cello, Oboe, Trombone | 3'32" | 2010 |
| Flobce | 492 | Trio | Flute, Oboe, Cello, Bassoon | 2'53" | 2010 |
| Apparition | 493 | Solo | Recorder, Oboe, Flute | 3'09" | 2010 |
| Veteran's Lament | 494 | Solo | Recorder, Oboe, Flute; Bassoon, Cello | 2'53" | 2010 |
| First Snow Trio | 495 | Trio | Recorder, Oboe, Flute, Violin | 1'52" | 2010 |
| Bury Me Not | 496 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 3'27" | 2011 |
| President's Lament | 497 | Solo | Cello; Recorder, Oboe, Flute, Violin | 2'31" | 2011 |
| Stardust One | 498 | Solo | Recorder, Oboe, Flute | 2'03" | 2011 |
| Theme to Susan's Concerto | 499 | Solo | Recorder, Oboe, Flute, Violin | 4'09" | 2011 |
| Grande Intrigue | 500 | Orchestra | Orchestra | 4'08" | 2011 |
| Hallelujah Gloria Amen - 1st Movement: Hallelujah Amen | 501-1 | Ensemble | Timpani, SATB voice, Violin, Viola, Cello, Contrabass | 2011 | |
| Hallelujah Gloria Amen - 2nd Movement: Hallelujah Gloria | 501-2 | Ensemble | Timpani, SATB voice, Violin, Viola, Cello, Contrabasss | 1'10" | 2011 |
| Hallelujah Gloria Amen - 3rd Movement: Gloria Amen | 501-3 | Ensemble | Timpani, SATB voice, Violin, Viola, Cello, Contrabasss | 3'60" | 2011 |
| Eirea | 502 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'40" | 2011 |
| The Gallery | 503 | Solo | Recorder, Oboe, Flute | 2'22" | 2011 |
| Maria's Aria | 504 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'04" | 2011 |
| A Puppy's Day | 505 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 1'15" | 2011 |
| Simply 506 | 506 | Solo | Cello; Viola; Violin | 2'00" | 2011 |
| Workout #4 | 507 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'18" | 2011 |
| Meditation Two | 508 | Solo | Recorder, Oboe, Flute; Alto-F recorder, Alto-G recorder, Oboe, Flute, Violin | 2'04" | 2011 |
| Simply Sung | 509 | Solo | Recorder, Oboe, Flute | 1'56" | 2011 |
| Flittering | 510 | Solo | Recorder, Oboe, Flute | 2'02" | 2011 |
| Istrian Call | 511 | Solo | Recorder, Oboe, Flute | 2011 | |
| Walk In The Pines | 512 | Solo | Recorder, Oboe, Flute | 2'46" | 2011 |
| Joyosity | 513 | Solo | Recorder, Oboe, Flute | 1'23" | 2011 |
| Raven | 514 | Solo | Recorder, Oboe, Flute; Cello, Bassoon | 2'25" | 2011 |
| Hilltop Breeze | 515 | Solo | Recorder, Oboe, Flute | 1'21" | 2011 |
| Striding In The Woods | 516 | Solo | Recorder, Oboe, Flute | 2'07" | 2011 |
| Last Snowflake | 517 | Solo | Recorder, Oboe, Flute, Violin | 2'15" | 2011 |
| Power Walking | 518 | Solo | Recorder, Oboe, Flute | 2011 | |
| Song of Life | 519 | Solo | Recorder, Oboe, Flute, Violin | 3'13" | 2011 |
| May Dance | 520 | Solo | Recorder, Oboe, Flute | 1'37" | 2011 |
| Senses | 521 | Solo | Recorder, Oboe, Flute | 1'24" | 2011 |
| Last Shepherd | 522 | Solo | Clarinet | 4'44" | 2011 |
| Arrogance | 523 | Solo | Recorder, Oboe, Flute, Violin | 1'26" | 2011 |
| Forgotten Mothers | 524 | Solo | Recorder, Oboe, Flute | 2'57" | 2011 |
| Thirty Seconds | 525 | Solo | Recorder, Oboe, Flute | 0'30" | 2011 |
| Buffoonish | 526 | Solo | Recorder, Oboe, Flute | 1'20" | 2011 |
| Scenic Route | 527 | Solo | Recorder, Oboe, Flute | 1'51" | 2011 |
| Tears For Earth: Overture | 528-1 | Ensemble | Oboe, Bassoon, Tenor, Viola, Cello I&II, Contrabass, Mime | 2011 | |
| Tears For Earth: Bones of Earth | 528-2 | Ensemble | Oboe, Bassoon, Timpani, Tenor voice, Chorus of Speakers, Viola, Cello I&II, Contrabass | 3'46" | 2011 |
| Tears For Earth: Mountains Weeping | 528-x | Ensemble | Oboe, Bassoon, Tenor voice, Viola, Cello I&II, Contrabass, Mime | 1'03" | 2011 |
| Vigerosse | 529 | Solo | Recorder, Oboe, Flute, Violin | 2'10" | 2011 |
| Trio Dances: Greeting Dance - Recorder | 530-1 | Trio | Sopranino Recorder, Alto Recorder, Bass Recorder; Flute, Clarinet, Cello | 3'19" | 2011 |
| Trio Dances: Dance of Many Feet - Recorder | 530-2 | Trio | Sopranino Recorder, Alto Recorder, Bass Recorder; Flute, Clarinet, Cello | 2'09" | 2011 |
| Trio Dances: Dancing Hands - Recorder | 530-3 | Trio | Sopranino Recorder, Alto Recorder, Bass Recorder; Flute, Clarinet, Cello | 2'27" | 2011 |
| Trio Dances: Parting Dance - Recorder | 530-4 | Trio | Sopranino Recorder, Alto Recorder, Bass Recorder; Flute, Clarinet, Cello | 2'26" | 2011 |
| Dance of Many Feet | 531 | Solo | Recorder, Oboe, Flute | 2'09" | 2011 |
| Dancing Hands | 533 | Solo | Recorder, Oboe, Flute | 0'49" | 2011 |
| Parting Dance | 534 | Solo | Recorder, Oboe, Flute | 2'34" | 2011 |
| Spring Festival Flair | 535 | Solo | Recorder, Oboe, Flute | 1'24" | 2011 |
| Ayer's Aspiration | 536 | Solo | Cello, Bassoon | 4'28" | 2011 |
| Christmas for Trio | 537 | Trio | Recorder, Oboe, Flute, Cello, Bassoon | 39'55" | 2011 |
| Fourth Solitude | 538 | Solo | Recorder, Oboe, Flute | 3'22" | 2011 |
| Weeping willow | 539 | Solo | Recorder, Oboe, Flute | 2'23" | 2011 |
| Bird Fancier's Delight | 540 | Solo | Recorder, Oboe, Flute | 9'33" | 2011 |
| Sonza | 541 | Solo | Recorder, Oboe, Flute | 2'14" | 2011 |
| Missoula | 542 | Solo | Recorder, Oboe, Flute, Trumpet | 1'26" | 2011 |
| Bozeman | 543 | Solo | Recorder, Oboe, Flute | 2'54" | 2011 |
| Billings | 544 | Solo | Recorder, Oboe, Flute | 2'40" | 2011 |
| Ice Duet | 545 | Duet | Alto Recorder, Tenor Recorder | 4'30" | 2011 |
| Murmurs -- Group One | 601 | Solo | Recorder, Oboe, Flute | 1'39" | 2013 |
| Murmurs -- Group Two | 602 | Solo | Recorder, Oboe, Flute | 1'17" | 2013 |
| Murmurs -- Group Three | 603 | Solo | Recorder, Oboe, Flute | 1'52" | 2013 |
